2013 Top 10
No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
---|---|---|---|---|---|
1 ![]() | Carlos Slim | $73.0 billion ![]() | 73 | ![]() | Telmex, América Móvil, Grupo Carso |
2 ![]() | Bill Gates | $67.0 billion ![]() | 57 | ![]() | Microsoft |
3 ![]() | Amancio Ortega | $57.0 billion ![]() | 76 | ![]() | Inditex Group |
4 ![]() | Warren Buffett | $53.5 billion ![]() | 82 | ![]() | Berkshire Hathaway |
5 ![]() | Larry Ellison | $43.0 billion ![]() | 68 | ![]() | Oracle Corporation |
6 ![]() | Charles Koch | $34.0 billion ![]() | 77 | ![]() | Koch Industries |
7 ![]() | David Koch | $34.0 billion ![]() | 72 | ![]() | Koch Industries |
8 ![]() | Li Ka-shing | $31.0 billion ![]() | 84 | ![]() ![]() | Cheung Kong Holdings |
9 ![]() | Liliane Bettencourt | $30.0 billion ![]() | 90 | ![]() | L'Oréal |
10 ![]() | Bernard Arnault | $29.0 billion ![]() | 63 | ![]() | LVMH Moët Hennessy • Louis Vuitton |
No comments:
Post a Comment