here in this case there is no much thing todo you have to follow the same step to
then... you will need to get your
the nexst step is Type Your IMEI to the IMEI provided on the
and then Change the
This web site is mainly to serve and publish current news all over the world as well as to make advert for any customer :for inquiries:- :contact +2348066148614 :E mail alinkomir@gmail.com, altimir4real@yahoo.com.
No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
---|---|---|---|---|---|
1 | Carlos Slim | $73.0 billion | 73 | Mexico | Telmex, América Móvil, Grupo Carso |
2 | Bill Gates | $67.0 billion | 57 | United States | Microsoft |
3 | Amancio Ortega | $57.0 billion | 76 | Spain | Inditex Group |
4 | Warren Buffett | $53.5 billion | 82 | United States | Berkshire Hathaway |
5 | Larry Ellison | $43.0 billion | 68 | United States | Oracle Corporation |
6 | Charles Koch | $34.0 billion | 77 | United States | Koch Industries |
7 | David Koch | $34.0 billion | 72 | United States | Koch Industries |
8 | Li Ka-shing | $31.0 billion | 84 | Hong Kong/ Canada | Cheung Kong Holdings |
9 | Liliane Bettencourt | $30.0 billion | 90 | France | L'Oréal |
10 | Bernard Arnault | $29.0 billion | 63 | France | LVMH Moët Hennessy • Louis Vuitton |
Linksto this post